42.7 MPG 7.2 litres/100km 175.5 g/km

2001 Bmw 3 Series 330d Sport 4dr Auto MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for 2001 Bmw 3 Series 330d Sport 4dr Auto cars.

average fuel consumption is 42.7 MPG or 7.2 litres/100km

and average CO2 output is 175.5 g/km

based on 16344 models.

Data table - click on a title to order by column:

Page 13 of 409, showing 40 cars out of 16351 total, starting on 481, ending on 520

Make Model Description Year MPG CO2 (g/km) Compare?
LAND ROVER Discovery Sport, 19MY 2.0 i4 Petrol 200PS AWD Auto 5-seat LOW 2019 28.5 224 Compare?
LAND ROVER Discovery Sport, 19MY 2.0 i4 Petrol 240PS AWD Auto 5-seat HIGH 2019 27 237 Compare?
LAND ROVER Discovery Sport, 19MY 2.0 i4 Petrol 240PS AWD Auto 7-seat HIGH 2019 26.7 240 Compare?
MAZDA Mazda3 Saloon 2.0 180ps GT Sport Tech Auto /... 2020 45.6 142 Compare?
LAND ROVER Discovery Sport, 19MY 2.0 i4 Petrol 200PS AWD Auto 7-seat HIGH 2019 26.4 243 Compare?
LAND ROVER Discovery Sport, 19MY 2.0 i4 Petrol 200PS AWD Auto 5-seat HIGH 2019 26.7 240 Compare?
LAND ROVER Discovery Sport, 19MY 2.0 i4 Diesel 240PS AWD Auto 5-seat HIGH 2019 32.6 227 Compare?
LAND ROVER Discovery Sport, 19MY 2.0 i4 Diesel 180PS AWD Auto 7-seat HIGH 2019 34.2 217 Compare?
LAND ROVER Discovery Sport, 19MY 2.0 i4 Diesel 180PS AWD Auto 5-seat HIGH 2019 34.5 215 Compare?
LAND ROVER Discovery Sport, 19MY 2.0 i4 Diesel 150PS AWD Auto 7-seat HIGH 2019 34.2 217 Compare?
LAND ROVER Discovery Sport, 19MY 2.0 i4 Diesel 240PS AWD Auto 7-seat HIGH 2019 32.1 231 Compare?
LAND ROVER Discovery Sport, 19MY 2.0 i4 Diesel 150PS AWD Auto 5-seat HIGH 2019 34.5 215 Compare?
NISSAN Primera - P11 Series 2.0 Estate S,SE & Sport + 2001 32.5 211 Compare?
NISSAN Almera - N16 Series 2.2 3, 5 door S, SE, Sport Plus 2000 49.6 152 Compare?
NISSAN Almera - N16 Series 2.2 3/5 door S, SE, Sport Plus 2001 49.6 152 Compare?
LAND ROVER Discovery Sport, 19MY 2.0 i4 Petrol 290PS AWD Auto 7-seat D... 2019 27.1 237 Compare?
LAND ROVER Discovery Sport, 19MY 2.0 i4 Petrol 290PS AWD Auto 7-seat E... 2019 26.3 244 Compare?
LAND ROVER Discovery Sport, 19MY 2.0 i4 Petrol 290PS AWD Auto 5-seat E... 2019 26.8 239 Compare?
LAND ROVER Discovery Sport, 19MY 2.0 i4 Petrol 290PS AWD Auto 5-seat D... 2019 27.6 232 Compare?
LAND ROVER Discovery Sport, 19MY 2.0 i4 Petrol 290PS AWD Auto 7-seat D... 2019 25.5 251 Compare?
LAND ROVER Discovery Sport, 19MY 2.0 i4 Petrol 290PS AWD Auto 5-seat E... 2019 25.1 256 Compare?
LAND ROVER Discovery Sport, 19MY 2.0 i4 Petrol 290PS AWD Auto 7-seat E... 2019 24.8 258 Compare?
LAND ROVER Discovery Sport, 19MY 2.0 i4 Petrol 290PS AWD Auto 5-seat D... 2019 25.8 248 Compare?
MAZDA Mazda CX-30 2.0 180ps 2WD Sport Lux Auto / Sunroo... 2020 43.5 146 Compare?
MAZDA Mazda CX-5 2.0 165ps 2WD Sport Auto / Stone Leat... 2020 36.7 173 Compare?
MAZDA Mazda CX-5 2.0 165ps 2WD Sport Auto / Black Leat... 2020 36.7 173 Compare?
MAZDA Mazda2 Mazda2 1.5 90ps GT Sport Auto / Blue/... 2021 52.3 122 Compare?
MAZDA Mazda CX-30 2.0 180ps AWD Sport Lux Auto / Sunroo... 2020 40.4 160 Compare?
MAZDA Mazda CX-30 2.0 180ps AWD GT Sport Tech Auto / Su... 2020 40.4 160 Compare?
MAZDA Mazda CX-30 2.0 180ps AWD GT Sport Tech Auto / Su... 2020 40.4 160 Compare?
MAZDA Mazda CX-30 2.0 180ps 2WD GT Sport Tech Auto / Su... 2020 43.5 146 Compare?
MAZDA Mazda CX-30 2.0 180ps 2WD GT Sport Tech Auto / Su... 2020 43.5 146 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 404PS AWD Auto 2020 0 0 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 404PS AWD Auto 2020 0 0 Compare?
MAZDA Mazda CX-5 2.2D 184ps AWD GT Sport Auto Diesel /... 2020 39.8 186 Compare?
MAZDA Mazda CX-3 2.0 150ps AWD Sport Nav+ Auto / Ston... 2020 34.9 181 Compare?
MAZDA Mazda CX-3 2.0 121ps 2WD Sport Nav+ Auto / Stone... 2020 39.2 161 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 404PS AWD Auto 2020 0 0 Compare?
MAZDA Mazda MX-5 RF 2.0 184ps GT Sport Tech Auto / Bur... 2020 37.2 171 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 404PS AWD Auto 2020 0 0 Compare?